Products
New Original KEYENCE FU-20 Fiber Optic Sensor
Model | FU-20 | |||
Type | Small beam spot | |||
Focal distance | 5 mm0.197″ | |||
Fibre unit length | 50 cm19.685″ cannot be cut | |||
Minimum bend radius | R25 mm0.984″ | |||
Environmental resistance | Ambient temperature | -40 to +70 °C -40 to 158 °F | ||
Weight | Approx. 2 g |
New Original KEYENCE FU-35TG Fiber Optic Sensor
Model | FU-35TG | |||
Size | M6 | |||
Detection arrangement | Coaxial | |||
Fibre unit length | 1 m39.37″ cannot be cut | |||
Shape | Threaded | |||
Minimum bend radius | R10 mm0.394″ , stainless | |||
Minimum detectable object | Gold wire with a diameter of 0.005 mm0.0002″ | |||
Environmental resistance | Ambient temperature | -40 to +50 °C -40 to 122 °F | ||
Weight | Approx. 32 g |
New Original KEYENCE FU-53TZ Fiber Optic Sensor
Model | FU-53TZ | |||
Optical axis diameter (Standard target to be detected) |
ø0.5 mm0.02″ | |||
Beam emitting direction | Flat | |||
Fibre unit length | 1 m39.37″ free-cut | |||
Fibre unit diameter | ø1.0 | |||
Minimum bend radius | R2 mm0.079″ Tough-Flex | |||
Minimum detectable object | Object with a diameter of 0.005 mm0.0002″ | |||
Environmental resistance | Ambient temperature | -40 to +50 °C -40 to 122 °F | ||
Weight | Approx. 10 g |
New Original KEYENCE FU-66TZ Fiber Optic Sensor
Model | FU-66TZ | |||
Size | M4 | |||
Detection arrangement | Parallel | |||
Fibre unit length | 2 m78.74″ free-cut | |||
Fibre unit diameter | ø1.3×2 | |||
Shape | Threaded | |||
Minimum bend radius | R2 mm0.079″ Tough-Flex | |||
Minimum detectable object | Gold wire with a diameter of 0.005 mm0.0002″ | |||
Environmental resistance | Ambient temperature | -40 to +50 °C -40 to 122 °F | ||
Weight | Approx. 10 g |
New Original KEYENCE FU-78 Fiber Optic Sensor
Model | FU-78 | |||
Detecting method | Thrubeam | |||
Optical axis diameter (Standard target to be detected) |
ø1 mm 0.04″ | |||
Size | M4 | |||
Fibre unit length | 2 m 6.56′, Free-cut | |||
Fibre unit diameter | ø1.3 ø0.05″ | |||
Shape | Threaded | |||
Minimum bend radius | R4 mm R0.16″ | |||
Environmental resistance | Ambient temperature | -40 to +70 °C -40 to 158 °F | ||
Weight | Approx. 9 g |
New Original KEYENCE FW-H07 High Power Digital Ultrasonic Sensor
Model | FW-H07 | |||
Type | Standard type | |||
Detecting area | 150 to 700 mm 5.9″ to 27.6″ | |||
Response speed | 300 ms | |||
Temperature characteristics | 0.25% of F.S./°C | |||
Indicator lamp | Operation indicator (orange) x1 (Turns on when the power is turned on.) | |||
Dimensions | M18 x P1, Length= 63.5 mm 2.50″ |
New Original KEYENCE GA-245 Shock Sensor
Model | GA-245 | |||
Type | AC adj-dial | |||
Applicable sensor head | GH-313A, GH-513/613 | |||
Sensitivity adjustment | 10-turn potentiometer dial | |||
Response frequency | 40 Hz to 8 kHz (-3dB) | |||
Minimum detectable acceleration | 0.98 m/s2 (GH-313A) | |||
Indicator lamp | Power indicator, 4 vibration level indicators | |||
Output | Control output | Solid-state | NPN: 100 mA 40 V max.*1 | |
Relay | SPDT, 250 VAC, 2A (resistive load) | |||
Analog | 0 to 20 VAC (P-P), 0 to 10 VDC (switch-selectable) | |||
Output delay time | Solid-state: 1 ms, Relay: 10 ms |
New Original KEYENCE GL-R32H Light Curtain Safety Sensor
Model | GL-R32H | |||
Detection capability | ø0.98″ ø25 mm | |||
Total length | 25.20″ 640mm | |||
No. of beam | 32 | |||
Detection height | 24.41″ 620mm | |||
Protection height | 26.18″ 665mm | |||
Beam axis spacing/Lens diameter | 20 mm / ø5 0.79″ / ø0.20″ | |||
Detecting distance | 0.66 to 49.21′ 0.2 to 15 m | |||
Effective aperture angle | Max. ±2.5° (When operating distance is 9.84′ 3 m or more) | |||
Light source | Infrared LED (870 nm) |
New Original KEYENCE GL-R55F Light Curtain Safety Sensor
Model | GL-R55F | |||
Detection capability | ø0.55″ ø14 mm | |||
Total length | 22.05″ 560mm | |||
No. of beam | 55 | |||
Detection height | 21.26″ 540mm | |||
Protection height | 22.20″ 564mm | |||
Beam axis spacing/Lens diameter | 10 mm 0.39″ / ø4 ø0.16″ | |||
Detecting distance | 0.66 to 32.81′ 0.2 to 10 m | |||
Effective aperture angle | Max. ±2.5° (When operating distance is 9.84′ 3 m or more) | |||
Light source | Infrared LED (870 nm) |
New Original KEYENCE GP-M100T Heavy Duty Type Digital Pressure Sensor
Model | GP-M100T | |||
Rated pressure | 0 to +1450 PSI (0 to +10 MPa) |
|||
Possible display range | –145.0 to +1595.4 PSI (–1.00 to +11.00 MPa) |
|||
Allowable pressure | 4351 PSI (30 MPa) | |||
Zero-cut pressure value | ±0.5% of F.S. | |||
Burst pressure | 14504 PSI (100 MPa) | |||
Display resolution | 1.5 PSI (0.01 MPa) | |||
Fluid type | Liquid that will not corrode the fluid contact part |
New Original KEYENCE GS-10PC Safety Interlock Switch
Model | GS-10PC | |||
Type | Simple function type | |||
Operating distance | Front | Sao(OFF→ON) | 10 mm 0.39″ | |
Sar(ON→OFF) | 18 mm 0.71″ | |||
Side | Sao(OFF→ON) | 6 mm 0.24″ | ||
Sar(ON→OFF) | 14 mm 0.55″ | |||
Response time | Detection | Detect→Not detect | 20 ms + 2 ms × (number of units cascaded -1) | |
Not detect→Detect | 30 ms + 25 ms × (number of units cascaded -1) | |||
Door operation | Acceptable operation frequency | 3 Hz |
New Original KEYENCE GT-72A General Purpose Digital Contact Sensor
Model | GT-72A | |||
Type | Amplifier unit | |||
Mounting method | DIN rail mount | |||
Output | NPN output | |||
Main unit/expansion unit | Expansion unit | |||
Power consumption | Normal | At 12 V: 1,140 mW (95 mA) or less, At 24 V: 1,200 mW (50 mA) or less | ||
Power saving (Eco) | At 12 V: 600 mW (50 mA) or less, At 24 V: 840 mW (35 mA) or less | |||
Display power | Measured value display | 6-digit 7-segment LED (red) | ||
Other displays | 2-color 13-level bar LED display (red, green), indicators (red, green) |