Products
New Original KEYENCE GV-H450 Digital CMOS Laser Sensor
| Model | GV-H450 | |||
| Type | Long-range | |||
| Light source | Visible semiconductor laser, Wavelength: 655 nm | |||
| Laser class | FDA (CDRH) Part 1040.10 |
Class 2 (560 µW) | ||
| IEC 60825-1 | ||||
| JIS C6802 | ||||
| Detection distance (Amplifier display ) |
160 to 450 mm 6.30″ to 17.72″ (290 to 0)) |
|||
| Possible display range | 295 to -50 | |||
| Standard detection deviation | 3 mm 0.12″ | |||
New Original KEYENCE GV-H1000 Digital CMOS Laser Sensor
| Model | GV-H1000 | |||
| Type | Ultra long-range | |||
| Light source | Visible semiconductor laser, Wavelength: 655 nm | |||
| Laser class | FDA (CDRH) Part 1040.10 |
Class 2 (560 µW) | ||
| IEC 60825-1 | ||||
| JIS C6802 | ||||
| Detection distance (Amplifier display ) |
200 to 1000 mm 7.87″ to 39.37″ (800 to 0)) |
|||
| Possible display range | 810 to -175 | |||
New Original KEYENCE LR-W500C Self-Contained Full-Spectrum Sensor
| Model | LR-W500C | |||
| Type | M12 connector 4-pin type | |||
| Detecting distance | 30 to 500 mm 1.18″ to 19.69″ | |||
| Min. spot diameter | Adjustable spot Approx. ø3.5 mm at 100 mm ø0.14″ at 3.94″ Approx. ø9 mm at 250 mm ø0.35″ at 9.84″ Approx. ø18 mm at 500 mm ø0.71″ at 19.69″ |
|||
| Light source | White LED | |||
| Mutual interference reduction function | Up to 2 units when alternate frequencies set | |||
| Timer | OFF/ON delay/OFF delay/One-shot | |||
| Response time | 200 µs/1 ms/10 ms/100 ms/500 ms selectable | |||
New Original KEYENCE LR-ZB250AP Self-contained CMOS Laser Sensor
| Model | LR-ZB250AP | |||
| Type | Distance based laser sensor | |||
| Appearance | Rectangular | |||
| Output | PNP | |||
| Cable connection | 2 m cable | |||
| Detectable distance | 35 to 250 mm 1.38″ to 9.84″ (215 to 0)*1 | |||
| Standard detectable deviation | 35 to 180 mm 1.38″ to 7.09″: 9 mm 0.35″ 180 to 250 mm 7.09″ to 9.84″: 25 mm 0.98″ |
|||
| Display resolution | 1 to 3 (1 to 3 mm 0.04″ to 0.12″) | |||
| Spot size | Approx. 2.4 × 1.2 mm 0.09″ × 0.05″ at 250 mm 9.84″ | |||
| Response time | 1.5 ms / 10 ms / 50 ms selectable | |||
New Original KEYENCE LV-NH35 Multi-Purpose Digital Laser Sensor
| Model | LV-NH35 | |||
| Type | Straight-beam coaxial | |||
| FDA (CDRH) Part 1040.10 | Class 1 Laser Product | |||
| IEC 60825-1 | ||||
| Light source | Visible red semiconductor laser, Wavelength: 660 nm | |||
| Detecting distance |
MEGA | 750 mm 29.53″ | ||
| ULTRA | 600 mm 23.62″ | |||
| SUPER | 450 mm 17.72″ | |||
| TURBO | 300 mm 11.81″ | |||
| FINE | 150 mm 5.91″ | |||
| HSP | 100 mm 3.94″ | |||
| Environmental resistance | Ambient temperature | -10 to +55 °C 14 to 131 °F (No freezing) | ||
| Relative humidity | 35 to 85 % RH (No condensation) | |||
New Original KEYENCE LV-N11P Multi-Purpose Digital Laser Sensor
| Model | LV-N11P | |||
| Type | 2 output | |||
| Output | PNP | |||
| Cable/connector | Cable | |||
| Main/Expansion unit | Main unit | |||
| I/O | Control outputs | 2 output | ||
| External input | 1 input | |||
| Monitor output | None | |||
| Output selection | LIGHT-ON/DARK-ON (switch-selectable) | |||
New Original KEYENCE LV-N11N Multi-Purpose Digital Laser Sensor
| Model | LV-N11N | |||
| Type | 2 output | |||
| Output | NPN | |||
| Cable/connector | Cable | |||
| Main/Expansion unit | Main unit | |||
| I/O | Control outputs | 2 output | ||
| External input | 1 input | |||
| Monitor output | None | |||
| Output selection | LIGHT-ON/DARK-ON (switch-selectable) | |||
New Original KEYENCE FU-20 Fiber Optic Sensor
| Model | FU-20 | |||
| Type | Small beam spot | |||
| Focal distance | 5 mm0.197″ | |||
| Fibre unit length | 50 cm19.685″ cannot be cut | |||
| Minimum bend radius | R25 mm0.984″ | |||
| Environmental resistance | Ambient temperature | -40 to +70 °C -40 to 158 °F | ||
| Weight | Approx. 2 g | |||
New Original KEYENCE FS-V31P Fiber Optic Sensor
| Model | FS-V31P | |||
| Type | 1-output with cable | |||
| Output | PNP | |||
| Main unit/Expansion unit | Main unit | |||
| Control output | 1 output | |||
| Monitor output (1 to 5 V) | N/A | |||
| External input | ||||
| Connector | ― | |||
| Light source LED | Red, 4-element LED (Wavelength: 640 nm) | |||
| Response time | 33 µs (HIGH SPEED) /250 µs (FINE) /500 µs (TURBO) /1 ms (SUPER TURBO) /4 ms (ULTRA TURBO) /16 ms (MEGA TURBO) | |||
New Original KEYENCE FS-V33P Fiber Optic Sensor
| Model | FS-V33P | |||
| Type | 2-output + 1-input with cable | |||
| Output | PNP | |||
| Main unit/Expansion unit | Main unit | |||
| Control output | 2 outputs | |||
| Monitor output (1 to 5 V) | N/A | |||
| External input | 1 input | |||
| Connector | ― | |||
| Light source LED | Red, 4-element LED (Wavelength: 640 nm) | |||
| Response time | 33 µs (HIGH SPEED) /250 µs (FINE) /500 µs (TURBO) /1 ms (SUPER TURBO) /4 ms (ULTRA TURBO) /16 ms (MEGA TURBO) | |||
New Original KEYENCE FS-V34 Fiber Optic Sensor
| Model | FS-V34 | |||
| Type | 2-output + 1-input with cable | |||
| Output | NPN | |||
| Main unit/Expansion unit | Expansion unit | |||
| Control output | 2 outputs | |||
| Monitor output (1 to 5 V) | N/A | |||
| External input | 1 input | |||
| Connector | ― | |||
| Light source LED | Red, 4-element LED (Wavelength: 640 nm) | |||
| Response time | 33 µs (HIGH SPEED) /250 µs (FINE) /500 µs (TURBO) /1 ms (SUPER TURBO) /4 ms (ULTRA TURBO) /16 ms (MEGA TURBO) | |||
New Original KEYENCE FS-N42P Fiber Optic Sensor
| Model | FS-N42P | |||
| Type | Cable | |||
| Output | PNP | |||
| Main unit/expansion unit | Expansion unit | |||
| Response time | 23 µs (S-HSPD) /50 µs (HSPD) /250 µs (FINE) /500 µs (TURBO) /1 ms (SUPER) /4 ms (ULTRA) /16 ms (MEGA) /64 ms (TERA) | |||
| Number of control outputs | 1 | |||
| Number of external inputs | ― | |||
| Light source LED | Transmitter side: Red, four-element LED (wavelength: 660 nm) | |||