Products
New Original KEYENCE EM-005 Proximity sensors with in-cable amplifiers
Model | EM-005 | |||
Type | Shielded | |||
Shape | M5 Threaded | |||
Detecting distance | 1.0 mm 0.04″ ±15% | |||
Detectable object | Ferrous metals (see Characteristics for non-ferrous metals) | |||
Standard target (iron, t=1 mm 0.04″) |
5 x 5 mm 0.20″ | |||
Hysteresis | 10% max. of detecting distance | |||
Response frequency | 1.2 kHz |
New Original KEYENCE ES-M1 Separate Amplifier Proximity Sensor
Model | ES-M1 | |||
Type | One-line expansion system | |||
Shape | Main unit | |||
Operation mode | N.O./N.C. switch-selectable | |||
Timer function | 10-ms delay / timer OFF switchable | |||
Output | NPN | |||
Output | Control output | NPN open collector 100 mA max. 40 V, residual voltage 1 V max. | ||
Disconnection alarm output | NPN open collector 100 mA max.40 V, residual voltage 1 V or less |
|||
Response time | 1 ms max. |
New Original KEYENCE EV-108M Two-wire self contained amplifier proximity sensor
Model | EV-108M | |||
Type | Shielded | |||
Shape | M8 | |||
Detecting distance | 1.5 mm 0.06″ ±10% | |||
Detectable object | Ferrous metals (see Characteristics for nonferrous metals) | |||
Standard target(iron, t=1 mm 0.04″) | 10 x 10 mm 0.39″ x 0.39″ | |||
Hysteresis | 10% max. of detecting distance | |||
Response frequency | 800 Hz | |||
Operation mode | N.O. | |||
Temperature characteristics | ±10% max. of detecting distance at 23°C 73.4°F, within -25 to +70°C -13 to +158°F |
New Original KEYENCE EX-V02 High-speed High-Accuracy Digital Displacement Inductive Sensor
Model | EX-V02 | |||
Type | Amplifier Unit NPN | |||
Shape | M10 x 18 mm 0.71″ Threaded | |||
Measuring range | 0 to 2 mm 0.08″ | |||
Display range | -19,999 to +19,999 | |||
Linearity | ±0.3% of F.S. | |||
Resolution (No. of averaging measurements: 64) |
0.4 μm | |||
Sampling rate | 40,000 samplings max./sec. |
New Original KEYENCE EZ-12M Three-wire self contained amplifier proximity sensors
Model | EZ-12M | |||
Type | Shielded | |||
Shape | M12 | |||
Detecting distance | 2.5 mm 0.10″ ±10% | |||
Detectable object | Ferrous metals (see Characteristics for nonferrous metals) | |||
Standard target (iron, t=1mm 0.04″) |
12 x 12 mm 0.47″ x 0.47″ | |||
Hysteresis | 10% max. of detecting distance | |||
Response frequency | 600 Hz | |||
Operation mode | N.O./N.C. | |||
Temperature characteristics | ±10% max. of detecting distance at +23°C 73.4°F, within -25 to +70°C -13 to 158°F |
New Original KEYENCE FD-MZ100ATKP Non-Wetted Electrode Electromagnetic Flow Sensor
Model | FD-MZ100ATKP | |||
Type | Vertical | |||
Shape | Built-in amplifier | |||
Rated flow range | 1.4 – 26.0 G/min (5.0 – 100 L/min) | |||
Possible display range | 1.4 – 52.8 G/min (5.0 – 200 L/min)*2 | |||
Possible ranges to set | 0 – 52.8 G/min (0 – 200 L/min) | |||
Connection port | NPT1 (25 A) | |||
Detectable fluids | Water or non-corrosive liquid | |||
Conductivity of detection fluids | 5 µS/cm or higher |
New Original KEYENCE FD-Q20C Clamp-on Flow Sensor
Model | FD-Q20C | |||
Supported pipe diameter | 1/2″ (15 A), ø18 to ø23 (mm) 3/4″ (20 A), ø23 to ø28 (mm) |
|||
Supported pipe materials | Metal pipe/Resin pipe*1 | |||
Supported fluids | Various liquid [i.e. water (including DI), oils, chemicals, etc.] | |||
Supported fluid temperature | 0 to 85°C 32 to 185°F (No freezing on the pipe surface) | |||
Maximum rated flow | 1/2″ (15 A): 60 L/min, 15.9 G/min 3/4″ (20 A): 100 L/min, 26.4 G/min |
|||
Zero cut flow rate | 2.5 L/min (Default) | |||
Display method | Status indicator, output indicator, dual row display with 4-digit, 7 segment LED, stability level indicator |
New Original KEYENCE FS-N41N Fiber Optic Sensor
Model | FS-N41N | |||
Type | Cable | |||
Output | NPN | |||
Main unit/expansion unit | Main unit | |||
Response time | 23 µs (S-HSPD) /50 µs (HSPD*2) /250 µs (FINE) /500 µs (TURBO) /1 ms (SUPER) /4 ms (ULTRA) /16 ms (MEGA) /64 ms (TERA) | |||
Number of control outputs | 1 | |||
Number of external inputs | ― | |||
Light source LED | Transmitter side: Red, four-element LED (wavelength: 660 nm) |
New Original KEYENCE FS-N42P Fiber Optic Sensor
Model | FS-N42P | |||
Type | Cable | |||
Output | PNP | |||
Main unit/expansion unit | Expansion unit | |||
Response time | 23 µs (S-HSPD) /50 µs (HSPD) /250 µs (FINE) /500 µs (TURBO) /1 ms (SUPER) /4 ms (ULTRA) /16 ms (MEGA) /64 ms (TERA) | |||
Number of control outputs | 1 | |||
Number of external inputs | ― | |||
Light source LED | Transmitter side: Red, four-element LED (wavelength: 660 nm) |
New Original KEYENCE FS-V31P Fiber Optic Sensor
Model | FS-V31P | |||
Type | 1-output with cable | |||
Output | PNP | |||
Main unit/Expansion unit | Main unit | |||
Control output | 1 output | |||
Monitor output (1 to 5 V) | N/A | |||
External input | ||||
Connector | ― | |||
Light source LED | Red, 4-element LED (Wavelength: 640 nm) | |||
Response time | 33 µs (HIGH SPEED) /250 µs (FINE) /500 µs (TURBO) /1 ms (SUPER TURBO) /4 ms (ULTRA TURBO) /16 ms (MEGA TURBO) |
New Original KEYENCE FS-V33P Fiber Optic Sensor
Model | FS-V33P | |||
Type | 2-output + 1-input with cable | |||
Output | PNP | |||
Main unit/Expansion unit | Main unit | |||
Control output | 2 outputs | |||
Monitor output (1 to 5 V) | N/A | |||
External input | 1 input | |||
Connector | ― | |||
Light source LED | Red, 4-element LED (Wavelength: 640 nm) | |||
Response time | 33 µs (HIGH SPEED) /250 µs (FINE) /500 µs (TURBO) /1 ms (SUPER TURBO) /4 ms (ULTRA TURBO) /16 ms (MEGA TURBO) |
New Original KEYENCE FS-V34 Fiber Optic Sensor
Model | FS-V34 | |||
Type | 2-output + 1-input with cable | |||
Output | NPN | |||
Main unit/Expansion unit | Expansion unit | |||
Control output | 2 outputs | |||
Monitor output (1 to 5 V) | N/A | |||
External input | 1 input | |||
Connector | ― | |||
Light source LED | Red, 4-element LED (Wavelength: 640 nm) | |||
Response time | 33 µs (HIGH SPEED) /250 µs (FINE) /500 µs (TURBO) /1 ms (SUPER TURBO) /4 ms (ULTRA TURBO) /16 ms (MEGA TURBO) |