Productos
New Original KEYENCE HR-100B Barcode Reader Scanner
| Model | HR-100B | |||
| Type | Standard | |||
| Interface | Wireless | |||
| Light source | Red LED | |||
| Wireless | Standard | Bluetooth version 2.1 | ||
| Reading specifications |
Supported symbol |
2D | QR, MicroQR, DataMatrix (ECC200) , PDF417, MicroPDF417, GS1 Composite (CC-A/CC-B/CC-C) , MaxiCode, AztecCode | |
| Barcode | CODE39, ITF, 2of5 (Industrial 2of5) , NW-7 (Codabar) , CODE128, GS1-128, GS1 DataBar, CODE93, JAN/EAN/UPC, MSI, Postal, CODE11, 2of5 | |||
| Minimum resolution |
2D | 0.169 mm 0.007″ | ||
| Barcode | 0.127 mm 0.005″ | |||
| Reading distance |
2D | 15 to 180 mm 0.59″ to 7.09″ (Cell size = 0.254 mm 0.01″) | ||
| Barcode | 25 to 115 mm 0.98″ to 4.53″ (Narrow bar width = 0.127 mm 0.005″) | |||
New Original KEYENCE SR-1000 Autofocus 1D and 2D Code Reader
| Model | SR-1000 | |||
| Type | Standard type | |||
| Receiver | Sensor | CMOS Image Sensor | ||
| Number of pixels | 1280 × 1024 pixels | |||
| Focus | Autofocus | |||
| Light emitter | Light source | High intensity red LED | ||
| Pointer light source | High intensity green LED | |||
New Original KEYENCE GP-M100T Heavy Duty Type Digital Pressure Sensor
| Model | GP-M100T | |||
| Rated pressure | 0 to +1450 PSI (0 to +10 MPa) |
|||
| Possible display range | –145.0 to +1595.4 PSI (–1.00 to +11.00 MPa) |
|||
| Allowable pressure | 4351 PSI (30 MPa) | |||
| Zero-cut pressure value | ±0.5% of F.S. | |||
| Burst pressure | 14504 PSI (100 MPa) | |||
| Display resolution | 1.5 PSI (0.01 MPa) | |||
| Fluid type | Liquid that will not corrode the fluid contact part | |||
New Original KEYENCE AP-V41AW Wire-saving AI Digital Pressure Sensor
| Model | AP-V41AW | |||
| Type | Amplifier Unit, NPN | |||
| Applicable sensor head | AP-41M, AP-41, AP-43, AP-44 | |||
| Set and display range | -15 to +110 % of F.S. | |||
| Display | 4 1/2-digit, 2-color, 7-segment LED (Character height: 4.5 mm 0.18″), AI indicator (green), Display cycle: 10 times/s | |||
| Operation indicator | Red LED x 2 (corresponding to control output 1 and 2) | |||
| Repeatability | ±0.2 % of F.S. | |||
| Display resolution | AP-41M/41/44: Standard mode 0.1 inchHg, High-resolution/Focus mode 0.01 inchHg AP-43: Standard mode 0.01 kgf/cm2, High-resolution/Focus mode 0.02 Psi |
|||
New Original KEYENCE AP-C33K Ultra-compact Digital Pressure Sensor
| Model | AP-C33K | |||
| Type | Positive pressure, NPN | |||
| Rated pressure | 0 to 145.0 Psi | |||
| Fluid type | Air or non-corrosive gases | |||
| Type of pressure | Gauge pressure | |||
| Display | 3 1/2-digit, 2-color, 7-segment LED (Character height: 0.43″ (11 mm)) Display cycle: 10 times/s | |||
| Operation indicator | Red LED x 2 (corresponding to control output 1 and 2) | |||
| Display resolution | Normal mode: 0.2 Psi, Focus mode: 0.02 Psi | |||
| Power consumption | Normal | 12 V: 720 mW (60 mA) or less, 24 V: 960 mW (40 mA) or less | ||
New Original KEYENCE FD-MZ100ATKP Non-Wetted Electrode Electromagnetic Flow Sensor
| Model | FD-MZ100ATKP | |||
| Type | Vertical | |||
| Shape | Built-in amplifier | |||
| Rated flow range | 1.4 – 26.0 G/min (5.0 – 100 L/min) | |||
| Possible display range | 1.4 – 52.8 G/min (5.0 – 200 L/min)*2 | |||
| Possible ranges to set | 0 – 52.8 G/min (0 – 200 L/min) | |||
| Connection port | NPT1 (25 A) | |||
| Detectable fluids | Water or non-corrosive liquid | |||
| Conductivity of detection fluids | 5 µS/cm or higher | |||
New Original KEYENCE FD-Q20C Clamp-on Flow Sensor
| Model | FD-Q20C | |||
| Supported pipe diameter | 1/2″ (15 A), ø18 to ø23 (mm) 3/4″ (20 A), ø23 to ø28 (mm) |
|||
| Supported pipe materials | Metal pipe/Resin pipe*1 | |||
| Supported fluids | Various liquid [i.e. water (including DI), oils, chemicals, etc.] | |||
| Supported fluid temperature | 0 to 85°C 32 to 185°F (No freezing on the pipe surface) | |||
| Maximum rated flow | 1/2″ (15 A): 60 L/min, 15.9 G/min 3/4″ (20 A): 100 L/min, 26.4 G/min |
|||
| Zero cut flow rate | 2.5 L/min (Default) | |||
| Display method | Status indicator, output indicator, dual row display with 4-digit, 7 segment LED, stability level indicator | |||
New Original KEYENCE GA-245 Shock Sensor
| Model | GA-245 | |||
| Type | AC adj-dial | |||
| Applicable sensor head | GH-313A, GH-513/613 | |||
| Sensitivity adjustment | 10-turn potentiometer dial | |||
| Response frequency | 40 Hz to 8 kHz (-3dB) | |||
| Minimum detectable acceleration | 0.98 m/s2 (GH-313A) | |||
| Indicator lamp | Power indicator, 4 vibration level indicators | |||
| Output | Control output | Solid-state | NPN: 100 mA 40 V max.*1 | |
| Relay | SPDT, 250 VAC, 2A (resistive load) | |||
| Analog | 0 to 20 VAC (P-P), 0 to 10 VDC (switch-selectable) | |||
| Output delay time | Solid-state: 1 ms, Relay: 10 ms | |||
New Original KEYENCE EX-V02 High-speed High-Accuracy Digital Displacement Inductive Sensor
| Model | EX-V02 | |||
| Type | Amplifier Unit NPN | |||
| Shape | M10 x 18 mm 0.71″ Threaded | |||
| Measuring range | 0 to 2 mm 0.08″ | |||
| Display range | -19,999 to +19,999 | |||
| Linearity | ±0.3% of F.S. | |||
| Resolution (No. of averaging measurements: 64) |
0.4 μm | |||
| Sampling rate | 40,000 samplings max./sec. | |||
New Original KEYENCE FW-H07 High Power Digital Ultrasonic Sensor
| Model | FW-H07 | |||
| Type | Standard type | |||
| Detecting area | 150 to 700 mm 5.9″ to 27.6″ | |||
| Response speed | 300 ms | |||
| Temperature characteristics | 0.25% of F.S./°C | |||
| Indicator lamp | Operation indicator (orange) x1 (Turns on when the power is turned on.) | |||
| Dimensions | M18 x P1, Length= 63.5 mm 2.50″ | |||
New Original KEYENCE IB-30 Thrubeam Type Laser Detection Sensor
| Model | IB-30 | |||
| Light source | Wavelength | 660 nm (Visible light semiconductor laser) | ||
| Laser Class | Class 1 Laser Product (IEC 60825-1, FDA (CDRH) Part 1040.10) | |||
| Installation distance | 0 to 300 mm 11.81″ | |||
| Measurement range | 30 mm 1.18″ | |||
| Sampling cycle | 12,500 times/sec. (80 µs) | |||
| Minimum detection target | ø0.2 mm ø0.01″ | |||
| Repeatability | 10 µm 0.39 Mil | |||
| Temperature characteristics | ±0.1 % of F.S./°C (±30 µm 1.18 Mil) | |||
| Operating indicators | Laser emission warning indicator: green LED | |||
New Original KEYENCE IG-028 Multi-Purpose CCD Laser Micrometer
| Model | IG-028 | |||
| Operation principle | CCD method | |||
| Light source | Wavelength | 660 nm (Visible light semiconductor laser) | ||
| FDA | Class 1 | |||
| IEC/JIS | Class 1 | |||
| Mounting distance | 0 to 1500 mm 59.06″ | |||
| Measurement range | 28 mm 1.10″ | |||
| Sampling cycle | 980 µs (When the number of times for averaging is set to [hsp]: 490 µs) | |||
| Minimum detectable object | High sensitivity mode | ø0.1 mm ø0.003″ (Setting distance: 100 mm 3.94″) | ||
| Standard mode | ø0.2 mm ø0.007″ (Setting distance: 50 mm 1.97″ or less), ø0.5 mm ø0.02″ (Setting distance: 500 mm 19.68″)*2 |
|||