Productos
New Original KEYENCE IV3-G500MA Vision Sensor with Built-in AI
| Model | IV3-G500MA | |||
| Type | Standard | |||
| Installed distance | 50 mm 1.97″ or more | |||
| Field of view | Installed distance 50 mm 1.97″: 22 (H) × 16 (V) mm 0.87″ (H) × 0.63″ (V) Installed distance 3000 mm 118.11″: 1184 (H) × 888 (V) mm 46.61″ (H) × 34.96″ (V) (typical example) |
|||
| Image receiving element | Type | 1/2.9 inch monochrome CMOS | ||
| Number of pixels | 1280 (H) × 960 (V) | |||
| Focus adjustment | Auto | |||
| Exposure time | 12 μs to 9 ms | |||
New Original KEYENCE IV2-G500CA Vision Sensor with Built-in AI
| Model | IV2-G500CA | |||
| Type | Standard model | |||
| Reference distance | 20 to 500 mm 0.79″ to 19.69″ | |||
| Field of view | Installation distance of 20 mm 0.79″: 10 (H) × 7.5 (V) mm 0.39″ (H) × 0.30″ (V) to Installation distance of 500 mm 19.69″: 200 (H) × 150 (V) mm 7.87″ (H) × 5.91″ (V) |
|||
| Indicators | 2 (the same display details for both indicators) | |||
| Image receiving element | Type | 1/3 inch color CMOS | ||
| Number of pixels | 752 (H) × 480 (V) | |||
| Focus adjustment | Automatic | |||
| Exposure time | 1/10 to 1/50000 | |||
New Original KEYENCE IV-500MA Vision Sensor
| Model | IV-500MA | |||
| Type | Standard distance | |||
| Installed distance | 50 to 500 mm 1.97″ to 19.69″ | |||
| View | Installed distance 50 mm 1.97″: 25 (H) x 18 (V) mm 0.98″ (H) x 0.71″(V) to installed distance 500 mm 19.69″: 210 (H) x 157 (V) mm 8.27″ (H) x 6.18″ (V) |
|||
| Image sensor | Type | 1/3 inch monochrome CMOS | ||
| Pixel | 752 (H) x 480 (V) 29.61″ (H) x 18.90″ (V) | |||
| Focus adjustment | Auto | |||
| Exposure time | 1/10 to 1/25,000 | |||
New Original KEYENCE CA-LH16 Lenses for Machine Vision
| Model | CA-LH16 | |||
| Focal point | 16 mm 0.63″ | |||
| F-stop range (aperture) | F1.4 to F16 | |||
| Minimum WD | 0.2 m 0.7′ | |||
| Mount | C-mount | |||
| Filter size | 25.5 mm 1.00″ P0.5 | |||
| Compatible image sensor size | 2/3″ | |||
| TV distortion | -0.05 % (-0.1 %) | |||
| Resolving power | 100 cycles/mm at center, 80 cycles/mm on periphery | |||
| Ambient temperature/humidity range | 0 to +50°C 32 to 122°F, 80% RH or less (No condensation) | |||
| Weight | Approx. 81 g | |||
New Original KEYENCE TM-3001 High Speed 2D Optical Micrometer Controller
| Model | TM-3001 | |||
| Head compatibility | Compatible | |||
| Number of connectable sensors | 2 units max. | |||
| Display | Minimum display unit | 0.01 µm, 0.001 mm2, 0.01 ° | ||
| Maximum display range | ±9999.99 mm ±393.7″, ±99999.9 mm2, ±99999.9° | |||
| Input terminal block | Laser remote interlock input | Non-voltage input*2 | ||
| Trigger input (for Head A) | ||||
| Timing 1 input | ||||
| Auto-zero 1 input | ||||
| Reset input | ||||
| Output terminal block | Analog voltage output | ±10 V x 2 outputs, out put impedance: 100 Ω | ||