Productos
New Original KEYENCE FS-N41N Fiber Optic Sensor
| Model | FS-N41N | |||
| Type | Cable | |||
| Output | NPN | |||
| Main unit/expansion unit | Main unit | |||
| Response time | 23 µs (S-HSPD) /50 µs (HSPD*2) /250 µs (FINE) /500 µs (TURBO) /1 ms (SUPER) /4 ms (ULTRA) /16 ms (MEGA) /64 ms (TERA) | |||
| Number of control outputs | 1 | |||
| Number of external inputs | ― | |||
| Light source LED | Transmitter side: Red, four-element LED (wavelength: 660 nm) | |||
New Original KEYENCE FU-78 Fiber Optic Sensor
| Model | FU-78 | |||
| Detecting method | Thrubeam | |||
| Optical axis diameter (Standard target to be detected) |
ø1 mm 0.04″ | |||
| Size | M4 | |||
| Fibre unit length | 2 m 6.56′, Free-cut | |||
| Fibre unit diameter | ø1.3 ø0.05″ | |||
| Shape | Threaded | |||
| Minimum bend radius | R4 mm R0.16″ | |||
| Environmental resistance | Ambient temperature | -40 to +70 °C -40 to 158 °F | ||
| Weight | Approx. 9 g | |||
New Original KEYENCE FU-66TZ Fiber Optic Sensor
| Model | FU-66TZ | |||
| Size | M4 | |||
| Detection arrangement | Parallel | |||
| Fibre unit length | 2 m78.74″ free-cut | |||
| Fibre unit diameter | ø1.3×2 | |||
| Shape | Threaded | |||
| Minimum bend radius | R2 mm0.079″ Tough-Flex | |||
| Minimum detectable object | Gold wire with a diameter of 0.005 mm0.0002″ | |||
| Environmental resistance | Ambient temperature | -40 to +50 °C -40 to 122 °F | ||
| Weight | Approx. 10 g | |||
New Original KEYENCE FU-53TZ Fiber Optic Sensor
| Model | FU-53TZ | |||
| Optical axis diameter (Standard target to be detected) |
ø0.5 mm0.02″ | |||
| Beam emitting direction | Flat | |||
| Fibre unit length | 1 m39.37″ free-cut | |||
| Fibre unit diameter | ø1.0 | |||
| Minimum bend radius | R2 mm0.079″ Tough-Flex | |||
| Minimum detectable object | Object with a diameter of 0.005 mm0.0002″ | |||
| Environmental resistance | Ambient temperature | -40 to +50 °C -40 to 122 °F | ||
| Weight | Approx. 10 g | |||
New Original KEYENCE FU-35TG Fiber Optic Sensor
| Model | FU-35TG | |||
| Size | M6 | |||
| Detection arrangement | Coaxial | |||
| Fibre unit length | 1 m39.37″ cannot be cut | |||
| Shape | Threaded | |||
| Minimum bend radius | R10 mm0.394″ , stainless | |||
| Minimum detectable object | Gold wire with a diameter of 0.005 mm0.0002″ | |||
| Environmental resistance | Ambient temperature | -40 to +50 °C -40 to 122 °F | ||
| Weight | Approx. 32 g | |||
CM572-DP B2 ABB Profibus communication module
Product Type: CM572-DP
Product ID:1SAP170200R0001
Brand: ABB
Minimum Order Quantity:1 piece
Product Net Weight/Gross Weight:0.12kg/0.2Kg
Description:CM572-DP:AC500,Communication Module PROFIBUS-DP Master,D-Sub 9 poles Profibus DPV0/V1 Protocol