Sensor
New Original KEYENCE FU-66TZ Fiber Optic Sensor
| Model | FU-66TZ | |||
| Size | M4 | |||
| Detection arrangement | Parallel | |||
| Fibre unit length | 2 m78.74″ free-cut | |||
| Fibre unit diameter | ø1.3×2 | |||
| Shape | Threaded | |||
| Minimum bend radius | R2 mm0.079″ Tough-Flex | |||
| Minimum detectable object | Gold wire with a diameter of 0.005 mm0.0002″ | |||
| Environmental resistance | Ambient temperature | -40 to +50 °C -40 to 122 °F | ||
| Weight | Approx. 10 g | |||
New Original KEYENCE FU-53TZ Fiber Optic Sensor
| Model | FU-53TZ | |||
| Optical axis diameter (Standard target to be detected) |
ø0.5 mm0.02″ | |||
| Beam emitting direction | Flat | |||
| Fibre unit length | 1 m39.37″ free-cut | |||
| Fibre unit diameter | ø1.0 | |||
| Minimum bend radius | R2 mm0.079″ Tough-Flex | |||
| Minimum detectable object | Object with a diameter of 0.005 mm0.0002″ | |||
| Environmental resistance | Ambient temperature | -40 to +50 °C -40 to 122 °F | ||
| Weight | Approx. 10 g | |||
New Original KEYENCE FU-35TG Fiber Optic Sensor
| Model | FU-35TG | |||
| Size | M6 | |||
| Detection arrangement | Coaxial | |||
| Fibre unit length | 1 m39.37″ cannot be cut | |||
| Shape | Threaded | |||
| Minimum bend radius | R10 mm0.394″ , stainless | |||
| Minimum detectable object | Gold wire with a diameter of 0.005 mm0.0002″ | |||
| Environmental resistance | Ambient temperature | -40 to +50 °C -40 to 122 °F | ||
| Weight | Approx. 32 g | |||