Schneider EZC100F3050 Circuit Breaker
1. Product Overview
2. Main Functions
| Function | Detailed Description |
|---|---|
| Overload Protection | Thermally-magnetic trip mechanism automatically interrupts current when sustained overloads exceed 设定 values, preventing overheating and equipment damage. |
| Short-Circuit Protection | Rapid magnetic tripping reacts instantly to high short-circuit currents, isolating faults within milliseconds to minimize arc flash and fire hazards. |
| Manual On/Off Control | Ergonomic handle provides positive operation for normal circuit switching, with a mechanical lock to prevent accidental activation/deactivation. |
| Visual Position Indication | Clear status indicator (red for ON, green for OFF) verifies circuit state, ensuring safe maintenance by confirming complete disconnection. |
| Arc Flash Mitigation | Internal arc chute design safely extinguishes electrical arcs during tripping, reducing operator risk and extending component lifespan. |
| Easy Replacement | Tool-accessible design allows quick replacement without full system disassembly, minimizing downtime during maintenance. |
| Compatibility | Seamlessly integrates with Schneider Easy series accessories (auxiliary contacts, signaling devices) for customized system configuration. |
| Wide Temperature Operation | Reliable performance across a broad temperature range, suitable for harsh industrial and environmental conditions. |
3. Technical Features
-
Core Ratings & Configuration
3-pole design with a rated operational voltage of 400 V AC (50/60 Hz) and a rated current of 50 A. The “F” rating denotes a short-circuit breaking capacity of 36 kA, suitable for secondary distribution applications.
-
Trip Unit & Protection
Equipped with a non-interchangeable thermal-magnetic trip mechanism, providing adjustable overload protection (1.05 In for delayed tripping) and instantaneous short-circuit protection (10–20 In). The trip unit is factory-set for immediate use, eliminating complex calibration.
-
Compact Modular Design
Slim profile with a width of 52.5 mm (3 poles × 17.5 mm per pole), ideal for dense distribution boards. Supports vertical, horizontal, or side-mounted installation on standard 35 mm DIN rails, with flexible line/load wiring options.
-
Safety & Compliance
Manufactured to IEC 60947-1/IEC 60947-2 standards, with IP20 protection against direct contact. Features a mechanical interlock to prevent incorrect wiring and ensure safe operation under fault conditions.
-
Environmental Robustness
Operates reliably in ambient temperatures from -25°C to +70°C (with derating above 50°C). Storage temperature ranges from -35°C to +85°C, ensuring durability in diverse industrial environments.
-
Low Maintenance Design
Sealed internal components resist dust and moisture, reducing the need for frequent servicing. The breaker can be reclosed after tripping without manual reset, simplifying post-fault recovery.
4. Product Dimensions (Unit: mm)
| Dimension Parameter | Value |
|---|---|
| Width (3 Poles) | 52.5 |
| Height | 92 |
| Depth | 78 |
| Mounting Interface | Standard 35 mm DIN Rail |
| Terminal Screw Size | M5 |
| Mounting Hole Spacing | 82 × 52.5 |
| Electrical Port Diameter | 6.3 |
5. Weight and Material Specifications
| Component | Material | Weight (g) |
|---|---|---|
| Main Housing | High-Strength Flame-Retardant Thermoplastic (UL94 V0) | 150 |
| Current-Carrying Parts | Copper Alloy with Tin Plating | 60 |
| Trip Mechanism | Metal Alloy (Steel/Brass) | 45 |
| Operating Handle | Durable Thermoplastic with Metal Core | 20 |
| Arc Chute | Ceramic + Steel Alloy | 35 |
| Terminal Screws | Zinc-Plated Steel | 15 |
| Total Weight (Complete Unit) | – | 325 |
Sobre nosotros
