Keyence PR-MB30P3 Photoelectric Switch Sensor (PR-MB30P3)
Product Overview
Main Functions
- Precise Background Suppression Detection
Detects objects within 1–30mm while suppressing background interference, enabling accurate identification of targets regardless of background color, material, or reflectivity, and avoiding false triggers from distant surfaces.
- Two Independent PNP Outputs
Provides dual PNP outputs with light-on and dark-on logic, allowing flexible integration with PLCs and control systems to trigger multiple actions (e.g., counting, stopping, or sorting) from a single sensor.
- Reliable Operation in Harsh Environments
IP67/IP69K protection resists dust, water immersion, and high-pressure/high-temperature cleaning, while SUS316L housing offers corrosion resistance for use in food processing, automotive, and chemical industries基恩士.
- Anti-Interference for Multi-Sensor Setups
Built-in anti-interference technology supports up to 4 adjacent sensors without mutual signal disruption, enabling dense installation in automated production lines.
- Visual Status Monitoring
Orange and green LEDs indicate output status and stable operation, facilitating quick troubleshooting and ensuring the sensor maintains optimal performance during continuous use.
- Fast Response for High-Speed Applications
Delivers a fast response time (0.5ms OFF-ON, 2.7ms ON-OFF) to keep up with high-speed production lines and accurately detect rapidly moving objects.
Technical Features
| Feature | Details |
|---|---|
| Product Type | Amplifier-integrated BGS reflective photoelectric switch |
| Detection Method | Background suppression (BGS) reflective |
| Detection Range | 1–30mm |
| Light Source | 4-element red LED point light source (650nm) |
| Light Spot Diameter | Approximately 5.5mm at 30mm distance |
| Output Type | Dual PNP outputs (Output 1: Light-on; Output 2: Dark-on) |
| Output Rating | Max 30VDC, 50mA per output |
| Leakage Current | ≤0.3mA (3kΩ load), ≤0.5mA (1kΩ load), ≤1.5mA (0.2kΩ load) |
| Residual Voltage | ≤1.0V (≤10mA), ≤1.5V (10–30mA), ≤2.0V (30–50mA) |
| Power Supply | 10–30VDC (10% ripple max) |
| Current Consumption | 19mA (typical) |
| Response Time | 0.5ms (OFF-ON), 2.7ms (ON-OFF) |
| Protection Circuits | Reverse polarity, overcurrent, surge, and output short-circuit protection |
| Anti-Interference | Supports up to 4 adjacent sensors |
| Operating Temperature | -25 to +55°C (no condensation)基恩士 |
| Storage Temperature | -25 to +75°C基恩士 |
| Housing Material | SUS316L; Lens cover: Polysulfone; Cable Gland: Polymethylpentene基恩士 |
| Protection Class | IP67, IP69K (DIN40050-9), NEMA 4X/6P/13基恩士 |
| Compliance | CE, RoHS |
Product Dimensions and Weight
| Item | Details |
|---|---|
| Overall Dimensions (L×W×H) | 40mm × 12mm × 12mm (approx.) |
| Cable Length | 3m (integrated, PVC insulation) |
| Light Spot Diameter | 5.5mm (at 30mm detection distance) |
| Weight | Approximately 26g (including 3m cable)基恩士 |
| Housing Color | Metallic (SUS316L) |
| LED Indicator Color | Orange (output status), Green (stable operation) |
Sobre nosotros
