Keyence FU-67 & FU-67Z Fiber Optic Sensors
Product Overview
Main Functions
- Micro – Object Ultra – Precision Detection
Both sensors can detect objects as small as a 0.005 mm diameter gold wire under optimal conditions, which is perfect for inspecting semiconductor bonding wires, fine – pitch electronic components, and micro – mechanical parts. They provide consistent presence/absence checks and position verification of tiny targets in high – precision manufacturing processesKEYENCE CORPORATION OF AMERICA.
- Stable Parallel Reflective Detection
The parallel emission – reception path design ensures stable signal output, minimizing false triggers caused by object tilt or surface irregularities. This makes them suitable for detecting flat, reflective, or textured surfaces, such as checking the presence of adhesive films on circuit boards and verifying the position of stamped metal partsKEYENCE CORPORATION OF AMERICA.
- Flexible Installation with Free – Cut Cable
The 2 – meter free – cut Tough – Flex fiber cable allows users to customize the length to fit specific layout needs, reducing cable clutter. The R2 mm minimum bend radius enables installation in confined spaces around machine fixtures, and the M6 – sized head fits standard mounting brackets for quick setupKEYENCE CORPORATION OF AMERICA.
- Harsh Environment Resilience
Operating stably within a temperature range of – 40°C to +50°C, these sensors can withstand high – temperature production processes and cold storage inspection lines. The durable cable jacket resists mechanical wear, vibration, and minor chemical exposure, ensuring long – term reliability in demanding industrial settingsKEYENCE CORPORATION OF AMERICA.
- Seamless System Integration
When paired with Keyence amplifiers, they convert light – intensity changes into digital signals that can be easily integrated with PLCs, HMIs, and other industrial control systems. They also support mutual interference suppression, allowing multiple sensors to work closely together without signal degradation in high – density detection setupsKEYENCE CORPORATION OF AMERICA.
Technical Features
| Feature | FU – 67 | FU – 67Z |
|---|---|---|
| Sensor Type | Parallel reflective fiber optic sensor | Parallel reflective fiber optic sensor (threaded hexagonal body) |
| Detection Arrangement | Parallel (emission and reception paths side – by – side) | Parallel (emission and reception paths side – by – side) |
| Fiber Configuration | Dual – core (transmission + reception), ø2.2 mm × 2 | Dual – core (transmission + reception), ø2.2 mm × 2 |
| Fiber Cable Length | 2 m (free – cut) | 2 m (free – cut) |
| Minimum Bend Radius | R2 mm (Tough – Flex cable) | R2 mm (Tough – Flex cable) |
| Minimum Detectable Object | 0.005 mm diameter gold wire (optimal settings) | 0.005 mm diameter gold wire (optimal settings) |
| Operating Temperature | – 40°C to +50°C (no condensation) | – 40°C to +50°C (no condensation) |
| Storage Temperature | – 40°C to +85°C | – 40°C to +85°C |
| Housing Material | Durable polymer (straight body); Tough – Flex cable jacket | Durable polymer (threaded hexagonal body); Tough – Flex cable jacket |
| Light Source Compatibility | Optimized for red LED light sources (640 nm wavelength) | Optimized for red LED light sources (640 nm wavelength) |
| Mechanical Durability | Resistant to vibration, shock, and minor chemical exposure | Resistant to vibration, shock, and minor chemical exposure; enhanced anti – rotation via hexagonal body |
Product Dimensions and Weight
| Item | FU – 67 | FU – 67Z |
|---|---|---|
| Sensor Head Size | M6 straight body | M6 threaded hexagonal body |
| Fiber Cable Diameter | ø2.2 mm × 2 (dual – core parallel structure) | ø2.2 mm × 2 (dual – core parallel structure) |
| Fiber Cable Length | 2 m (free – cut) | 2 m (free – cut) |
| Minimum Bend Radius | R2 mm | R2 mm |
| Weight | Approximately 21 g (including sensor head and 2 m cable) | Approximately 23 g (including sensor head and 2 m cable) |
| Mounting Method | M6 straight – body mounting (compatible with standard brackets) | M6 threaded hexagonal mounting (anti – rotation, secure for fixed – orientation setups) |
| Cable Connector | Pre – terminated for direct connection to Keyence fiber optic amplifiers | Pre – terminated for direct connection to Keyence fiber optic amplifiers |
Sobre nosotros
