Keyence OP-88771 Diffusion Louvers (OP88771)
Product Overview
Main Functions
- Airflow Diffusion for Wide-Area Coverage
Splits the ionizer’s focused airflow into a wide, uniform diffused pattern, expanding the static elimination coverage area and ensuring consistent neutralization across large or uneven surfaces, preventing localized charge buildup.
- Precision Airflow Redirection
Angled vanes redirect ionized air without disrupting ion balance or output strength, maintaining the SJ-F700’s ±10 V ion balance performance while adapting airflow to specific application geometries.
- Seamless Integration with SJ-F700 Series
Exclusively designed for Keyence SJ-F700 multi-sensor ionizers, ensuring perfect fit and compatibility without the need for adapters, preserving the ionizer’s original performance specifications.
- Durable Protection for Ionizer Nozzle
Shields the ionizer’s nozzle and electrode area from direct contact with debris, dust, or accidental impact, extending the service life of the ionizer’s core components and reducing maintenance frequency.
- Tool-Free Quick Installation
Snap-on design allows operators to attach or remove the louver in seconds, minimizing downtime during setup, reconfiguration, or maintenance, and supporting flexible production line adjustments.
Technical Features
| Feature | Details |
|---|---|
| Product Type | Diffusion louver for multi-sensor ionizers |
| Compatible Models | Keyence SJ-F700 series multi-sensor ionizers |
| Material | Lightweight, impact-resistant ABS plastic (flame-retardant grade) |
| Color | Matte black |
| Airflow Pattern | Wide diffusion (approx. 120° horizontal coverage angle) |
| Ion Output Impact | Maintains ion balance ±10 V (when used with SJ-F700 ionizers) |
| Vane Design | Precision-machined angled vanes for uniform airflow distribution |
| Operating Temperature | 0 to +40°C (no condensation) |
| Storage Temperature | -20 to +60°C |
| Relative Humidity | 20 to 80% RH (no condensation) |
| Chemical Resistance | Resistant to common industrial oils, weak acids, and alkalis |
| Installation Method | Tool-free snap-on attachment to SJ-F700 ionizer nozzle |
| Compliance | RoHS, CE |
Product Dimensions and Weight
| Item | Details |
|---|---|
| Overall Length | 45 mm (approximate) |
| Overall Width | 25 mm (approximate) |
| Overall Height | 18 mm (approximate) |
| Nozzle Connection Diameter | 12 mm (matches SJ-F700 ionizer nozzle) |
| Vane Length | 30 mm (approximate) |
| Vane Spacing | 2 mm (approximate) |
| Weight per Louver | Approximately 12 g (single unit) |
| Packaging | Individual sealed plastic bag within a cardboard box |
Sobre nosotros
